Three levels. We put you in front of our readers on Instagram, in our guides, and across the site.
Found year‑round, featured quarterly.
On our feed every month.
Our most visible level.
Every level also includes
Just opening? Start with A Look Inside.
Compare
| Gold$1,000/ mo | Platinum$2,500/ mo | Diamond$5,000/ mo | |
|---|---|---|---|
| Instagram posts, reels, or carousels | 1 per quarter | 1 per month | 2 per month |
| Instagram stories | 2 per month | 4 per month | 8 per month |
| Editorial inclusions | 2 | 4 | 6 |
| Event articles and spotlights | 2 per month | 4 per month | 6 per month |
| Weekly newsletter | When you fit | When you fit | Own spot, every send |
| Giveaways | — | 4 per year | 12 per year |
| Website banners | — | Sidebar, run of site | Large, inline on mobile |
What these mean
Partnerships and promotions
Tell us about your business and we’ll recommend where to start.
Inquire about advertisingOr email advertising@nashvilleguru.com